OBJECT IDs

500		water cooler

550		exploding barrel

560		empty swivel chair

601		plant (mobile)

700		mug of coffee
702		box of donuts
703		single donut
711		regular staple ammo
712		BADASS ammo
713		volatile ammo

901		door going up
911		door going down
921		door going left
931		door going right

903		locked door going up
913		locked door going down
923		locked door going left
933		locked door going right

951		sliding door, h
961		sliding door, v

1011	dart enemy, facing right
1019	dartboard facing left
1021	dart enemy, facing left
1029	dartboard facing right
1031	dart enemy, facing up
1039	dartboard facing down
1041	dart enemy, facing down
1049	dartboard facing down

1111	scientist, facing right
1121	scientist, facing left
1131	scientist, facing up
1141	scientist, facing down
1211	mad scientist, facing right
1221	mad scientist, facing left
1231	mad scientist, facing up
1241	mad scientist, facing down

1301	benign co-worker #1, facing up
1321	benign co-worker #2, facing up
1341	benign co-worker #1, facing down
1361	benign co-worker #2, facing down
1381	benign co-worker #1, facing left
1401	benign co-worker #2, facing left
1421	benign co-worker #1, facing right
1441	benign co-worker #2, facing right

1601	mailroom guy, up
1609	mailroom awning, up
1611	mailroom guy, down
1619	mailroom awning, down
1621	mailroom guy, right
1629	mailroom awning, right
1631	mailroom guy, left
1639	mailroom awning, left

1701	toxic blob
1711	major toxic blob
1721	sentient blob

1801	robot
1811	stationary robot (gold)
1821	boss robot (red)
1851	reversor robot, h
1852	reversor robot, v
1861	major reverser robot, h
1862	major reverser robot, v

1901	security gun, up
1902	security gun, down
1903	security gun, left
1904	security gun, right
1911	power security gun, up
1912	power security gun, down
1913	power security gun, left
1914	power security gun, right
1921	missile security gun, up
1922	missile security gun, down
1923	missile security gun, left
1924	missile security gun, right

2001	machine gun guy
2011	major machine gun guy
2021	missile guy

2101	tank, horizontal
2102	tank, vertical
2111	major tank, horizontal
2112	major tank, vertical

2201	Dr. Ubermann!

2301	air conditioner, up
2302	air conditioner, down
2303	air conditioner, left
2304	air conditioner, right

2501	acid pool, small
2601	acid pool, large

3001	bed of tacks
3100	telephone

3900	grate, h
3905	grate, v
3910	grate, h, red
3915	grate, v, red

4100	overhead pipe, horizontal
4105	overhead pipe, vertical

4201	fire pipe, up
4202	fire pipe, down
4203 	fire pipe, left
4204	fire pipe, right

5001	Ghost swivel warrior
5011	Ghost swivel chieftain

6001	Rolling Boulder, Up
6002	Rolling Boulder, Down
6003	Rolling Boulder, Left
6004 	Rolling Boulder, Right
6011	Rolling Boulder, Fast, Up
6012	Rolling Boulder, Fast, Down
6013	Rolling Boulder, Fast, Left
6014 	Rolling Boulder, Fast, Right

9200	copying machine (saved-game location)

9300	soul statue

9401	cannon up
9411	cannon down
9421	cannon left
9431	cannon right

9501	wall button up
9511	wall button down
9521	wall button left
9531	wall button right
9541	floor button

9600	vending machine

9701	ramp, up
9702	ramp, down
9703	ramp, left
9704	ramp, right

9800	incinerator

9901	stairs, up
9902	stairs, down
9903	stairs, left
9904	stairs, right

9991	fade exit, up
9992	fade exit, down
9993	fade exit, left
9994	fade exit, right
9995	invisible exit

11199	stack of papers
11299	staple gun
11399	key
11499	caffeine pill
11599	B.A.D.A.S.S. (Bi-Angular Directional-Accelerated Staple System)
11699	mystery vial
11799	shrapnel gun
11899	soda can
11999	power of the swivel


LEVEL INFO FIELDS
(left to right)

#0: Tint index to tint player
#1: H coord of fall location
#2: V coord of fall location
#3: Comfort to add/subtract after fall
#4: Tint index to tint everything in level
#5: Res ID of PICT to scroll after level
#6: Res ID of PICT to scroll before level
#7: Res ID of PICT to display after level

#8: Res ID of PICT to display before level
#9: Scrolling music ID
#10: Ripple effect length (0 for none)
#11: Ripple effect width (0 for none)
#12: Ripple effect speed (256 = normal, higher = faster)
#13:
#14:
#15:

WORLD INFO FIELDS
(left to right)

#0: Default scrolling music ID
#1: Res ID of PICT to scroll after win
#2: Res ID of PICT to display after win
#3: Number of seconds to display PICT
#4: Music to play during win
#5: 
#6: 
#7: 

#8: 
#9: 
#10:
#11:
#12:
#13:
#14:
#15: